Title: | Maps |
Subtitle: | Manitobia |
Collections: | Manitobia |
Description: | Although the distance across from the Lake of the Woods to Red River is but ninety miles, the country undergoes a complete change. Instead of the lakes with their woody islets, the clear running streams and foaming rapids, and the swelling hills covered with forests of pine, an undeviating flat spreads out every where, vast prairies, open up where the eye looks in vain for some prominent point to rest upon, and the rivers, richly bordered with trees of another kind, flow with a sluggish course through the alluvial plain. S. J Dawson, "Report on the exploration of the country between Lake Superior and the Red River Settlement, and between the latter place and the Assiniboine and Saskatchewan" 1859 |
Format: | mixed material |
Map link: | http://maps.google.com/?q= |
Permalink: | http://hdl.handle.net/10719/manitobia_maps |
Primary tabs
Maps Metadata
Although the distance across from the Lake of the Woods to Red River is but ninety miles, the country undergoes a complete change. Instead of the lakes with their woody islets, the clear running streams and foaming rapids, and the swelling hills covered with forests of pine, an undeviating flat spreads out every where, vast prairies, open up where the eye looks in vain for some prominent point to rest upon, and the rivers, richly bordered with trees of another kind, flow with a sluggish course through the alluvial plain.
S. J Dawson, "Report on the exploration of the country between Lake Superior and the Red River Settlement, and between the latter place and the Assiniboine and Saskatchewan" 1859